| Mat Classes | Price | Sessions | Unit | ||
| Online | 9.99 | UNLIMITED | MONTHLY | ||
| Membership | 50 | 4 | 12.5 | ||
| Drop in | 15 | 1 | 15 | ||
| 4 Passes | 56 | 4 | 14 | ||
| 10 Passes | 130 | 10 | 13 | ||
| Reformer Classes | Price | Sessions | Unit | ||
| Membership | 130 | 5 | 26 | ||
| Drop in | 35 | 1 | 35 | ||
| 4 Passes | 120 | 4 | 30 | ||
| 10 Passes | 270 | 10 | 27 | ||
| Personal Training | Price | Sessions | Unit | ||
| Consultation | 35 | 1 | 35 | ||
| Drop in | 70 | 1 | 70 | ||
| First 3 Sessions Mandatory | 195 | 3 | 65 | ||
| 4 Passes | 270 | 4 | 67.50 | ||
| 10 Passes | 610 | 10 | 61 | ||

